loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 0.76 1.74 24.18
Equity-C D S L Oct 31, 2024 0.63 1.44 16.08
Equity-Glenmark Pharma. Oct 31, 2024 0.58 1.34 9.19
Equity-Crompton Gr. Con Oct 31, 2024 0.57 1.32 1.27
Equity-Blue Star Oct 31, 2024 0.55 1.27 -2.17
Equity-Cams Services Oct 31, 2024 0.49 1.11 8.76
Equity-Natl. Aluminium Oct 31, 2024 0.47 1.07 16.44
Equity-Laurus Labs Oct 31, 2024 0.44 1.01 36.63
Equity-Radico Khaitan Oct 31, 2024 0.42 0.97 25.52
Equity-Karur Vysya Bank Oct 31, 2024 0.41 0.93 13.56
Equity-Angel One Oct 31, 2024 0.40 0.92 28.25
Equity-Apar Inds. Oct 31, 2024 0.39 0.89 13.87
Equity-Amara Raja Ener. Oct 31, 2024 0.39 0.89 4.96
Equity-Chola Financial Oct 31, 2024 0.38 0.88 -9.37
Equity-Suven Pharma Oct 31, 2024 0.38 0.87 20.84
Equity-Piramal Pharma Oct 31, 2024 0.38 0.86 26.43
Equity-Brigade Enterpr. Oct 31, 2024 0.37 0.85 -10.15
Equity-Cyient Oct 31, 2024 0.35 0.81 5.48
Equity-360 ONE Oct 31, 2024 0.35 0.79 13.05
Equity-NCC Oct 31, 2024 0.33 0.77 6.80
Equity-Kaynes Tech Oct 31, 2024 0.34 0.77 8.14
Equity-Inox Wind Oct 31, 2024 0.33 0.76 1.56
Equity-A B Real Estate Oct 31, 2024 0.33 0.75 3.70
Equity-Elgi Equipments Oct 31, 2024 0.33 0.75 5.26
Reverse Repo-TREPS Oct 31, 2024 0.32 0.74 -91.51
Equity-J B Chemicals & Oct 31, 2024 0.32 0.73 12.93
Equity-Himadri Special Oct 31, 2024 0.31 0.72 -6.61
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.31 0.72 32.65
Equity-Kalpataru Proj. Oct 31, 2024 0.31 0.70 0.56
Equity-Indian Energy Ex Oct 31, 2024 0.31 0.70 -6.08
Equity-Krishna Institu. Oct 31, 2024 0.31 0.70 5.60
Equity-GE Shipping Co Oct 31, 2024 0.29 0.67 15.79
Equity-Piramal Enterp. Oct 31, 2024 0.29 0.67 25.16
Equity-Natco Pharma Oct 31, 2024 0.29 0.66 6.41
Equity-City Union Bank Oct 31, 2024 0.29 0.66 15.63
Equity-Atul Oct 31, 2024 0.29 0.65 34.50
Equity-Whirlpool India Oct 31, 2024 0.28 0.65 -6.41
Equity-Sonata Software Oct 31, 2024 0.27 0.62 4.58
Equity-CESC Oct 31, 2024 0.27 0.62 1.38
Equity-K E C Intl. Oct 31, 2024 0.27 0.62 2.26
Equity-Navin Fluo.Intl. Oct 31, 2024 0.26 0.61 4.38
Equity-Redington Oct 31, 2024 0.26 0.60 13.65
Equity-KFin Technolog. Oct 31, 2024 0.26 0.60 5.63
Equity-Amber Enterp. Oct 31, 2024 0.26 0.60 35.60
Equity-Dr Lal Pathlabs Oct 31, 2024 0.26 0.60 20,038.46
Equity-Zee Entertainmen Oct 31, 2024 0.26 0.59 -4.84
Equity-The Ramco Cement Oct 31, 2024 0.26 0.59 32.27
Equity-Guj.St.Petronet Oct 31, 2024 0.26 0.59 -1.46
Equity-PVR Inox Oct 31, 2024 0.25 0.58 1.92
Equity-GE Vernova T&D Oct 31, 2024 0.25 0.58 35.99
Equity-HFCL Oct 31, 2024 0.25 0.57 -11.47
Equity-Poly Medicure Oct 31, 2024 0.25 0.57 34.07
Equity-Firstsour.Solu. Oct 31, 2024 0.24 0.56 18.09
Equity-Aarti Industries Oct 31, 2024 0.24 0.54 -5.47
Equity-Tejas Networks Oct 31, 2024 0.23 0.54 20.88
Equity-RBL Bank Oct 31, 2024 0.23 0.53 -10.41
Equity-Castrol India Oct 31, 2024 0.23 0.53 -7.70
Equity-Aegis Logistics Oct 31, 2024 0.23 0.53 13.09
Equity-IIFL Finance Oct 31, 2024 0.23 0.53 1.85
Equity-NBCC Oct 31, 2024 0.23 0.53 -12.36
Equity-Kajaria Ceramics Oct 31, 2024 0.23 0.52 174.61
Equity-PNB Housing Oct 31, 2024 0.23 0.52 6.22
Equity-Anant Raj Oct 31, 2024 0.23 0.52 12.23
Equity-Titagarh Rail Oct 31, 2024 0.22 0.51 7.92
Equity-Affle India Oct 31, 2024 0.22 0.51 4.39
Equity-Sammaan Capital Oct 31, 2024 0.22 0.51 -4.71
Equity-Ratnamani Metals Oct 31, 2024 0.22 0.50 8.03
Equity-Aster DM Health. Oct 31, 2024 0.22 0.50 15.54
Equity-AAVAS Financiers Oct 31, 2024 0.22 0.50 -0.64
Equity-Kirloskar Oil Oct 31, 2024 0.22 0.50 1,776.72
Equity-Welspun Corp Oct 31, 2024 0.22 0.50 -3.17
Equity-Hindustan Copper Oct 31, 2024 0.22 0.50 -7.74
Equity-Ramkrishna Forg. Oct 31, 2024 0.22 0.49 -1.60
Equity-Jubilant Pharmo Oct 31, 2024 0.21 0.48 9.04
Equity-Finolex Cables Oct 31, 2024 0.21 0.48 -6.54
Equity-Praj Industries Oct 31, 2024 0.21 0.48 -0.95
Equity-Godfrey Phillips Oct 31, 2024 0.21 0.47 2.49
Equity-Birlasoft Ltd Oct 31, 2024 0.21 0.47 -1.30
Equity-Five-Star Bus.Fi Oct 31, 2024 0.20 0.46 -1.66
Equity-BASF India Oct 31, 2024 0.20 0.46 32.12
Equity-Finolex Inds. Oct 31, 2024 0.20 0.45 17.43
Equity-Bata India Oct 31, 2024 0.20 0.45 22.55
Equity-Vedant Fashions Oct 31, 2024 0.20 0.45 5,474.29
Equity-Narayana Hrudaya Oct 31, 2024 0.20 0.45 9.79
Equity-JP Power Ven. Oct 31, 2024 0.20 0.45 8.13
Equity-Manappuram Fin. Oct 31, 2024 0.20 0.45 -15.86
Equity-Deepak Fertiliz. Oct 31, 2024 0.19 0.44 26.63
Equity-Asahi India Glas Oct 31, 2024 0.19 0.43 2.61
Equity-EID Parry Oct 31, 2024 0.19 0.43 1.30
Equity-Mahanagar Gas Oct 31, 2024 0.19 0.43 -19.85
Equity-Granules India Oct 31, 2024 0.19 0.43 9.99
Equity-Newgen Software Oct 31, 2024 0.18 0.42 20.33
Equity-Gillette India Oct 31, 2024 0.19 0.42 27.02
Equity-Zensar Tech. Oct 31, 2024 0.18 0.42 12.42
Equity-Equitas Sma. Fin Oct 31, 2024 0.18 0.42 -2.26
Equity-Rainbow Child. Oct 31, 2024 0.18 0.42 24.37
Equity-Pfizer Oct 31, 2024 0.18 0.41 149.15
Equity-EIH Oct 31, 2024 0.18 0.41 3.79
Equity-Techno Elec.Engg Oct 31, 2024 0.18 0.41 25.16
Equity-V-Guard Industri Oct 31, 2024 0.18 0.41 -0.82
Equity-BEML Ltd Oct 31, 2024 0.18 0.41 19.08
Equity-Triveni Turbine Oct 31, 2024 0.18 0.40 9.02
Equity-Indiamart Inter. Oct 31, 2024 0.17 0.40 -8.61
Equity-PCBL Ltd Oct 31, 2024 0.17 0.38 -23.36
Equity-Anand Rathi Wea. Oct 31, 2024 0.17 0.38 13.32
Equity-Chambal Fert. Oct 31, 2024 0.17 0.38 -1.65
Equity-Balrampur Chini Oct 31, 2024 0.16 0.38 3.98
Equity-Can Fin Homes Oct 31, 2024 0.17 0.38 4.95
Equity-Jindal Saw Oct 31, 2024 0.17 0.38 -8.17
Equity-Usha Martin Oct 31, 2024 0.16 0.37 24.41
Equity-Sapphire Foods Oct 31, 2024 0.16 0.37 -2.91
Equity-Ujjivan Small Oct 31, 2024 0.16 0.37 1.66
Equity-Aptus Value Hou. Oct 31, 2024 0.16 0.37 7.27
Equity-Data Pattern Oct 31, 2024 0.16 0.37 13.06
Equity-Jupiter Wagons Oct 31, 2024 0.16 0.37 8.34
Equity-Sumitomo Chemi. Oct 31, 2024 0.16 0.37 22.45
Equity-Jyothy Labs Oct 31, 2024 0.16 0.37 0.31
Equity-ICICI Securities Oct 31, 2024 0.16 0.37 81.83
Equity-Ircon Intl. Oct 31, 2024 0.16 0.37 2.86
Equity-Swan Energy Oct 31, 2024 0.16 0.36 -6.58
Equity-Devyani Intl. Oct 31, 2024 0.16 0.36 14.84
Equity-Olectra Greentec Oct 31, 2024 0.15 0.35 7.32
Equity-Intellect Design Oct 31, 2024 0.15 0.35 -17.32
Equity-Sterling & Wils. Oct 31, 2024 0.15 0.34 2.22
Equity-HBL Power System Oct 31, 2024 0.14 0.33 0.28
Equity-ERIS Lifescience Oct 31, 2024 0.14 0.33 7.11
Equity-Alembic Pharma Oct 31, 2024 0.14 0.33 0.98
Equity-eClerx Services Oct 31, 2024 0.14 0.33 4.18
Equity-Craftsman Auto Oct 31, 2024 0.14 0.33 -15.15
Equity-CIE Automotive Oct 31, 2024 0.14 0.33 -3.86
Equity-Nuvama Wealth Oct 31, 2024 0.14 0.33 11.54
Equity-PTC Industries Oct 31, 2024 0.14 0.32 10.80
Equity-Sanofi India Oct 31, 2024 0.14 0.32 3.90
Equity-Concord Biotech Oct 31, 2024 0.14 0.32 -2.75
Equity-Happiest Minds Oct 31, 2024 0.14 0.32 2.10
Equity-Chalet Hotels Oct 31, 2024 0.14 0.32 6.73
Equity-Shyam Metalics Oct 31, 2024 0.14 0.31 0.82
Equity-CEAT Oct 31, 2024 0.14 0.31 -4.26
Equity-Go Digit General Oct 31, 2024 0.14 0.31 -4.36
Equity-JM Financial Oct 31, 2024 0.13 0.30 0.39
Equity-Kansai Nerolac Oct 31, 2024 0.13 0.30 2,817.78
Equity-Lemon Tree Hotel Oct 31, 2024 0.13 0.30 4.25
Equity-Netwrk.18 Media Oct 31, 2024 0.13 0.30 196.55
Equity-Sobha Oct 31, 2024 0.13 0.30 -11.68
Equity-Aditya AMC Oct 31, 2024 0.13 0.30 20.39
Equity-Raymond Oct 31, 2024 0.12 0.29 0.48
Equity-NMDC Steel Oct 31, 2024 0.12 0.29 -5.16
Equity-Home First Finan Oct 31, 2024 0.13 0.29 7.46
Equity-Metropolis Healt Oct 31, 2024 0.13 0.29 5.58
Equity-Action Const.Eq. Oct 31, 2024 0.13 0.29 4.54
Equity-UTI AMC Oct 31, 2024 0.12 0.29 10.37
Equity-Engineers India Oct 31, 2024 0.12 0.28 -0.81
Equity-JK Tyre & Indust Oct 31, 2024 0.12 0.28 11.60
Equity-SignatureGlobal Oct 31, 2024 0.12 0.28 -7.99
Equity-Jubilant Ingrev. Oct 31, 2024 0.12 0.28 -0.25
Equity-Bikaji Foods Oct 31, 2024 0.12 0.28 -0.49
Equity-Tanla Platforms Oct 31, 2024 0.12 0.28 -9.59
Equity-Guj Pipavav Port Oct 31, 2024 0.12 0.28 -3.24
Equity-Westlife Food Oct 31, 2024 0.12 0.27 -16.75
Equity-G N F C Oct 31, 2024 0.12 0.27 -0.33
Equity-Elecon Engg.Co Oct 31, 2024 0.12 0.27 -11.48
Equity-CreditAcc. Gram. Oct 31, 2024 0.12 0.27 -11.57
Equity-Century Plyboard Oct 31, 2024 0.12 0.27 2.97
Equity-JK Lakshmi Cem. Oct 31, 2024 0.11 0.26 13.20
Equity-Kirl. Brothers Oct 31, 2024 0.11 0.26 40.38
Equity-Capri Global Oct 31, 2024 0.12 0.26 5.60
Equity-Vinati Organics Oct 31, 2024 0.12 0.26 266.35
Equity-Godawari Power Oct 31, 2024 0.11 0.25 -5.01
Equity-Vardhman Textile Oct 31, 2024 0.11 0.25 7.20
Equity-Bombay Burmah Oct 31, 2024 0.11 0.25 3.98
Equity-Astrazeneca Phar Oct 31, 2024 0.11 0.25 3.76
Equity-Vijaya Diagnost. Oct 31, 2024 0.11 0.25 6.82
Equity-R R Kabel Oct 31, 2024 0.11 0.25 -6.53
Equity-Garden Reach Sh. Oct 31, 2024 0.11 0.25 1.12
Equity-CCL Products Oct 31, 2024 0.11 0.25 3.94
Equity-Blue Dart Expres Oct 31, 2024 0.11 0.25 7.12
Equity-BLS Internat. Oct 31, 2024 0.11 0.24 16.94
Equity-India Cements Oct 31, 2024 0.10 0.24 7.38
Equity-G S F C Oct 31, 2024 0.11 0.24 3.30
Equity-Honasa Consumer Oct 31, 2024 0.10 0.24 -7.57
Equity-Quess Corp Oct 31, 2024 0.11 0.24 0.67
Equity-Schneider Elect. Oct 31, 2024 0.10 0.24 3.17
Equity-Mastek Oct 31, 2024 0.10 0.23 19.71
Equity-J & K Bank Oct 31, 2024 0.10 0.23 0.99
Equity-Welspun Living Oct 31, 2024 0.09 0.22 0.32
Equity-KSB Oct 31, 2024 0.10 0.22 -4.01
Equity-Doms Industries Oct 31, 2024 0.10 0.22 11.12
Equity-KNR Construct. Oct 31, 2024 0.10 0.22 -6.76
Equity-Cera Sanitary. Oct 31, 2024 0.09 0.22 -3.95
Equity-Minda Corp Oct 31, 2024 0.09 0.22 -7.83
Equity-Trident Oct 31, 2024 0.10 0.22 1.81
Equity-Caplin Point Lab Oct 31, 2024 0.09 0.21 15.80
Equity-Saregama India Oct 31, 2024 0.09 0.21 -7.97
Equity-G R Infraproject Oct 31, 2024 0.09 0.21 22.96
Equity-Rites Oct 31, 2024 0.09 0.21 -6.13
Equity-Mahindra Life. Oct 31, 2024 0.09 0.20 -0.23
Equity-Netweb Technol. Oct 31, 2024 0.09 0.20 37.50
Equity-S C I Oct 31, 2024 0.08 0.19 -11.72
Equity-HEG Oct 31, 2024 0.08 0.19 -5.99
Equity-Cello World Oct 31, 2024 0.08 0.19 -2.15
Equity-Archean Chemical Oct 31, 2024 0.08 0.19 -3.53
Equity-Fine Organic Oct 31, 2024 0.09 0.19 -0.47
Equity-RHI Magnesita Oct 31, 2024 0.08 0.19 5.53
Equity-PNC Infratech Oct 31, 2024 0.08 0.19 -23.08
Equity-Railtel Corpn. Oct 31, 2024 0.08 0.19 -1.76
Equity-Tata Tele. Mah. Oct 31, 2024 0.08 0.19 -6.33
Equity-Triven.Engg.Ind. Oct 31, 2024 0.08 0.19 -6.03
Equity-Aadhar Hsg. Fin. Oct 31, 2024 0.08 0.19 2.88
Equity-IFCI Oct 31, 2024 0.08 0.19 -4.97
Equity-Chemplast Sanmar Oct 31, 2024 0.08 0.18 0.39
Equity-Graphite India Oct 31, 2024 0.08 0.18 -3.24
Equity-Clean Science Oct 31, 2024 0.08 0.18 4.40
Equity-Sh.Renuka Sugar Oct 31, 2024 0.08 0.18 -15.18
Equity-Nuvoco Vistas Oct 31, 2024 0.08 0.18 5.91
Equity-Rajesh Exports Oct 31, 2024 0.08 0.18 -4.23
Equity-Central Bank Oct 31, 2024 0.08 0.18 6.00
Equity-V I P Inds. Oct 31, 2024 0.07 0.17 -9.46
Equity-Birla Corpn. Oct 31, 2024 0.08 0.17 -0.66
Equity-Latent View Oct 31, 2024 0.07 0.17 4.50
Equity-Valor Estate Oct 31, 2024 0.07 0.17 -4.29
Equity-Jyoti CNC Auto. Oct 31, 2024 0.07 0.17 17.50
Equity-JBM Auto Oct 31, 2024 0.07 0.17 -2.87
Equity-C P C L Oct 31, 2024 0.07 0.16 -26.13
Equity-Syrma SGS Tech. Oct 31, 2024 0.07 0.16 31.53
Equity-G M D C Oct 31, 2024 0.07 0.16 11.29
Equity-Alkyl Amines Oct 31, 2024 0.07 0.15 -1.63
Equity-SBFC Finance Oct 31, 2024 0.06 0.15 -0.46
Equity-Alok Industries Oct 31, 2024 0.06 0.15 -8.74
Equity-Mah. Seamless Oct 31, 2024 0.06 0.14 5.27
Equity-C.E. Info System Oct 31, 2024 0.06 0.14 -2.98
Equity-TVS Supply Oct 31, 2024 0.06 0.14 -0.33
Equity-UCO Bank Oct 31, 2024 0.06 0.13 -9.63
Equity-Indegene Oct 31, 2024 0.06 0.13 -2.35
Equity-RattanIndia Ent Oct 31, 2024 0.06 0.13 5.00
Equity-Just Dial Oct 31, 2024 0.06 0.13 5.96
Equity-Inox India Oct 31, 2024 0.06 0.13 25.16
Equity-R C F Oct 31, 2024 0.05 0.12 -3.96
Equity-Campus Activewe. Oct 31, 2024 0.05 0.12 -6.26
Equity-Godrej Agrovet Oct 31, 2024 0.05 0.12 2.74
Equity-Balaji Amines Oct 31, 2024 0.05 0.12 0.00
Equity-Avanti Feeds Oct 31, 2024 0.05 0.12 1.13
Equity-ITI Oct 31, 2024 0.05 0.11 -4.60
Equity-TBO Tek Oct 31, 2024 0.05 0.11 2,661.11
Equity-SPARC Oct 31, 2024 0.05 0.11 7.91
Equity-Guj. Ambuja Exp Oct 31, 2024 0.04 0.10 12.73
Equity-Emcure Pharma Oct 31, 2024 0.04 0.10 0.00
Equity-Easy Trip Plann. Oct 31, 2024 0.05 0.10 4.86
Equity-Varroc Engineer Oct 31, 2024 0.05 0.10 -4.42
Equity-Route Mobile Oct 31, 2024 0.04 0.08 6.94
Equity-Akums Drugs Oct 31, 2024 0.03 0.07 0.00
Equity-MMTC Oct 31, 2024 0.03 0.06 -5.23
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -90.24
Net CA & Others-Net CA & Others Oct 31, 2024 -0.52 -1.15 0.00